High-Precision Peristaltic Pump. Multi-channel Pump. High IP Grade Peristaltic Pump.
Intergrated into system for liquid dosing/dispensing/vending/filling. Compact Size.
Intelligent liquid dispensing filling system. Vaccine, pharmaceutical reagents filling.
Handle water sampling pump. Semi-automatic liquid filling machine.
High-accuracy infusion syringe pump. Microfluid injection.
GP3000FC Smart micro gear peristaltic pump
Provide peristaltic pump tubing options, such as platinum vulcanized silicone hose, the hose for cell research, etc.
Flow Rate: 6000ml/min
Knob adjust speed. Simple and convenient operation.
Supporting multi-channel. YZ series peristaltic pump head.
BT600M-S is a digital peristaltic pump. Support multi-channel improving working efficiency. The screen displays the current flow rate or rotational speed in 4-digit LED. Support liquid volume calibration. BT600M-S peristaltic pump has a large flow rate of up to 6000ml/min. It supports the RS485 MODBUS communication protocol and is suitable for various pump heads such as YZ, LP, KZ, etc. Meeting a variety of liquid dispensing needs. The knob adjusts flow speed. Simple and convenient operation.
Features:
Save after power off
Automatically save the control parameters from the last power outage.
One-click full-speed
Features a convenient full-speed button for quickly filling or emptying pipes.
Easy to operate
Digital knob, 4-digit LED display, simple clear, and intuitive operation.
Power Motor
Bidirectional high torque, simple servo motor, multiple pump heads can be casded
One-click full speed
Features a convenient full-speed button for quickly filling or emptying pipes
External control function
Support RS485 MODBUS communication protocol, the protocol can also be customized according to customer needs.
Suitable for multiple pump heads
Can install YZ series, LP series, KZ series and other pump heads.
Applications:
Used in liquid transferring and dispensing, mechanical grinding and polishing fluid, electronic planting addition, chemical liquids, glues, anti-static liquids, etc.
Drive model | BT600M-S |
Max speed | 600rpm(reversible) |
Max flow | 6000ml/min |
Speed resolution | 0.1rpm |
Display method | 4-digital LED displays current speed/flow |
Speed mode | Digital knob to adjust the speed |
Timing range | 0.1s-9999min |
Quantitative range | 0.001ml-9999L |
Back Suction angle | 10°-720° (0° means no back suction) |
Back Suction speed | 10-300rpm |
Power | <100W |
Drive size | 290x177x153mm |
Power Supply | AC220±10% (standard) or AC110V±10% (optional) |
External control interface | Start control/direction control/speed control (0-5V, 0-10V, 4-20mA optional) RS485 serial communication. |
Pump Head | Model | Tube | ID(mm) | Wall Thickness(mm) | Max speed(rpm) | Max Flow(ml/min) |
YZ15mtYZ15mat | 13# | 0.8 | 1.6 | 600 | 42 | |
14# | 1.6 | 1.6 | 162 | |||
19# | 2.4 | 1.6 | 306 | |||
16# | 3.1 | 1.6 | 492 | |||
25# | 4.8 | 1.6 | 1020 | |||
YZ25mYZ25ma | 15# | 4.8 | 2.4 | 600 | 1020 | |
24# | 6.4 | 2.4 | 1740 | |||
35# | 7.9 | 2.4 | 2280 | |||
36# | 9.6 | 2.4 | 3000 | |||
LP15-6 | 13# | 0.8 | 1.6 | 600 | 84 | |
14# | 1.6 | 1.6 | 324 | |||
19# | 2.4 | 1.6 | 612 | |||
16# | 3.1 | 1.6 | 984 | |||
25# | 4.8 | 1.6 | 2040 | |||
17# | 6.4 | 1.6 | 3480 | |||
18# | 7.9 | 1.6 | 4560 | |||
LP25-6 | 2.4*2.4 | 2.4 | 2.4 | 350 | 420 | |
3.2*2.4 | 3.2 | 2.4 | 720 | |||
15# | 4.8 | 2.4 | 1680 | |||
24# | 6.4 | 2.4 | 2560 | |||
35# | 7.9 | 2.4 | 3300 | |||
36# | 9.6 | 2.4 | 4000 | |||
LP25-6-H | 2.4*2.4 | 2.4 | 2.4 | 350 | 455 | |
3.2*2.4 | 3.2 | 2.4 | 700 | |||
15# | 4.8 | 2.4 | 1505 | |||
24# | 6.4 | 2.4 | 2345 | |||
35# | 7.9 | 2.4 | 3255 | |||
36# | 9.6 | 2.4 | 4500 | |||
YZ25L | 15# | 4.8 | 2.4 | 600 | 1800 | |
24# | 6.4 | 2.4 | 3000 | |||
35# | 7.9 | 2.4 | 4200 | |||
36# | 9.6 | 2.4 | 6000 | |||
KZ25 | 15# | 4.8 | 2.4 | 600 | 1800 | |
24# | 6.4 | 2.4 | 3000 | |||
35# | 7.9 | 2.4 | 4200 | |||
36# | 9.6 | 2.4 | 6000 | |||
KZ25L | 15# | 4.8 | 2.4 | 600 | 1800 | |
24# | 6.4 | 2.4 | 3000 | |||
35# | 7.9 | 2.4 | 4200 | |||
36# | 9.6 | 2.4 | 6000 |
Test conditions:
1. Flow data testing environments for normal temperature 20-25℃, relative humidity is not more than 80%, altitude is not more than 1500 meters.
2. The test is measured using a straight-through tube, a suction range of 0.5 meters, the heads are not more than 0.5 meters, and the total length of the tube is not more than 1.5 meters (inlet end +outlet end +test end)
The above data test environment for normal temperature and pressure, the test fluid is water. The data is just for reference. Any questions, please feel free to contact us Chonry Peristaltic pump manufacturer.
None
None
Baoding Chuangrui Precision Pump Co., Ltd. is located in Hebei of China. Started production of the peristaltic pump in 2010, as the top pump manufacturer in China, we now have 30 series production including peristaltic metering pump, pump head, dispensing filling system, micro gear pumps and industrial peristaltic pumps.
Phone
+86 15932139831
Add.
2 Floors, East Unit, Building 12, ZOL Innovation Base, Huiyang street, Baoding, Hebei, China.
Copyright ©Baoding Chuangrui Precision Pump Co., Ltd. All Rights Reserved | Sitemap