High-Precision Peristaltic Pump. Multi-channel Pump. High IP Grade Peristaltic Pump.
Intergrated into system for liquid dosing/dispensing/vending/filling. Compact Size.
Intelligent liquid dispensing filling system. Vaccine, pharmaceutical reagents filling.
Handle water sampling pump. Semi-automatic liquid filling machine.
High-accuracy infusion syringe pump. Microfluid injection.
GP3000FC Smart micro gear peristaltic pump
Provide peristaltic pump tubing options, such as platinum vulcanized silicone hose, the hose for cell research, etc.
OI602RH Industrial Peristaltic Pump 4.5L/min Higj Flow IP65
-Flow Rate: 4560ml/min
- Speed: 600rpm
OI602RH Laboratory peristaltic pump with high protection grade IP65. Good electromagnetic compatibility. The shell of OI602RH lab peristaltic pump is made of 304 stainless steel which is durable and corrosion-resistant. Featuring high production grade. It is suitable for humid and dusty environments. Multi pump heads options, and support multi channels to cover any applications. It can used for liquid transferring and filling. Continuous flow run.
OI602RH Laboratory Peristaltic Pump Advantages
- The shell is made of 304 stainless steel, which is solid, durable and corrosion-resistant.
- It has good electromagnetic compatibility and will not be disturbed by the electromagnetic environment.
- The protection level reaches IP65, which is suitable for humid and dusty working environments.
- It can be installed with YZ, DG, and series pump heads, and the pump heads can be cascaded.
- The color LCD screen displays the operating status in real-time. Easy operation and easy parameter setting and calibration.
- Start and stop control, direction control, RS485 communication, speed control (0-5V, 0-10V, 4-20mA, 0-10KHz)
Applications:
OI602RH Peristaltic pump with high production grade. It can work stably in humid, dusty and severely electromagnetically interfered industrial environments.
It is widely used in laboratories, pharmaceuticals, cell cultures, mining, environmental monitoring, water treatment, chemical industry.
Drive Model | OI602RH Lab Peristaltic Pump IP65 Precision Liquid Control |
Max speed | 600rpm(Reversible) |
Max Flow | 4560ml/min |
Speed resolution | 0.1rpm |
Display Method | Color LCD display (Chinese and English optional) |
Speed Mode | Membrane button adjustment |
Back suction angle | 0°~720°(0° means no back suction) |
Back suction speed | 0-600rpm |
Power | <200W |
Drive size | 278X200X197mm |
Drive weight | 5.5kg |
Power supply | AC100-240V,50Hz/60Hz |
External control interface | Aviation socket |
External control method | Start-stop control, direction control, RS485 communication, speed control (0-5V, 0-10V, 4-20mA, 0-10KHz) |
Ambient Temperature | 0~40℃ |
Protection Level | IP65 |
OI602RH Peristaltic Pumps Pump Head Flow Rate Parameter Table
Model | Pump Head | Tube | ID(mm) | Wall thickness (mm) | Max Speed (rpm) | Max Flow(mL/min) | Suitable Tube Material |
OI602RH | YZ1515X YZ15m | 13# | 0.8 | 1.6 | 600 | 42 | Silicone tube Pharmed tube Chemical tube |
14# | 1.6 | 1.6 | 600 | 162 | |||
19# | 2.4 | 1.6 | 600 | 306 | |||
16# | 3.1 | 1.6 | 600 | 492 | |||
25# | 4.8 | 1.6 | 600 | 1020 | |||
17# | 6.4 | 1.6 | 600 | 1740 | |||
18# | 7.9 | 1.6 | 600 | 2280 | |||
OI602RH | YZ2525X | 15# | 4.8 | 2.4 | 600 | 1020 | Silicone tube Pharmed tube Chemical tube |
24# | 6.4 | 2.4 | 600 | 1740 | |||
OI602RH | YZ25m | 15# | 4.8 | 2.4 | 600 | 1020 | Silicone tube Pharmed tube Chemical tube(35#,36# not recommended) |
24# | 6.4 | 2.4 | 600 | 1740 | |||
35# | 7.9 | 2.4 | 600 | 2280 | |||
36# | 9.6 | 2.4 | 600 | 3000 | |||
OI602RH | LP15-6 | 13# | 0.8 | 1.6 | 600 | 84 | Silicone tube Pharmed tube Chemical tube(17#,18# not recommended) |
14# | 1.6 | 1.6 | 600 | 324 | |||
19# | 2.4 | 1.6 | 600 | 612 | |||
16# | 3.1 | 1.6 | 600 | 984 | |||
25# | 4.8 | 1.6 | 600 | 2040 | |||
17# | 6.4 | 1.6 | 600 | 3480 | |||
18# | 7.9 | 1.6 | 600 | 4560 | |||
OI602RH | ZN15 | 14# | 1.6 | 1.6 | 600 | 162 | Silicone tube Pharmed tube Chemical tube |
16# | 3.1 | 1.6 | 600 | 492 | |||
25# | 4.8 | 1.6 | 600 | 1020 | |||
OI602RH | ZN25 | 24# | 6.4 | 2.4 | 600 | 1740 | |
OI602RH | DG(6)-4 | 1*1 | 1 | 1 | 100 | 6 | Silicone tube Pharmed tube |
2*1 | 2 | 1 | 100 | 19 | |||
3*1 | 3 | 1 | 100 | 36 | |||
0.5*0.8 | 0.5 | 0.8 | 100 | 2 | |||
2.4*0.8 | 2.4 | 0.8 | 100 | 24 | |||
OI602RH | DG(10)-4 | 1*1 | 1 | 1 | 100 | 4 | Silicone tube Pharmed tube |
2*1 | 2 | 1 | 100 | 13 | |||
3*1 | 3 | 1 | 100 | 27 | |||
0.5*0.8 | 0.5 | 0.8 | 100 | 1.5 | |||
2.4*0.8 | 2.4 | 0.8 | 100 | 17 |
Test conditions:
Flow data testing environment for room temperature 20-25 ℃, relative humidity is not more than 80%, altitude is not more than 1500 meters.
The test is measured using a straight-through tube, suction range of 0.5 meters, the head is not more than 0.5 meters, the total length of the tube is not more than 1.5 meters (inlet end + outlet end + test end).
The above data is tested under normal temperature and pressure, the test hose is a silicone tube, and the test liquid is water. The data is for reference only, please refer to the actual situation.
None
None
Baoding Chuangrui Precision Pump Co., Ltd. is located in Hebei of China. Started production of the peristaltic pump in 2010, as the top pump manufacturer in China, we now have 30 series production including peristaltic metering pump, pump head, dispensing filling system, micro gear pumps and industrial peristaltic pumps.
Phone
+86 15932139831
Add.
2 Floors, East Unit, Building 12, ZOL Innovation Base, Huiyang street, Baoding, Hebei, China.
Copyright ©Baoding Chuangrui Precision Pump Co., Ltd. All Rights Reserved | Sitemap